256GB
512GB
In Stock
| Headphone Jack: | via USB Type-C |
|---|---|
| Fast Charging: | Yes |
| Reverse Wireless Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 4400mAh |
| Camera Resolution: | Triple camera 50MP Wide + 12MP Ultra wide + 10MP Telephoto |
| Camera Features: | Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85˚, F2.2, Pixel size: 1.12μm, FOV: 123˚, PDAF, F2.4, OIS, Pixel size: 1.0μm, FOV: 36˚, 3X optical zoom. |
| Front Camera Resolution: | 10MP + 4MP Under Display |
| Front Camera Features: | F2.2, Pixel size: 1.22μm, FOV: 85˚, F1.8, Pixel size: 2.0μm, FOV: 80˚ |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IPX8 |
| Weight: | 253g |
| Dimensions: | Folded: 154.9mm (H) x 67.1mm (W) x 13.4mm (D) | Unfolded: 154.9mm (H) x 129.9mm (W) x 6.1mm (D) |
| Display Pixel Density: | 374ppi |
| Display Resolution: | 1812 x 2176 pixels |
| Display Definition: | QXGA+ |
| Display Size: | 7.6-inches |
| Display Technology: | 2 x Dynamic AMOLED |
| Display Refresh Rate: | 120Hz |
| Extra Features: | Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor, Samsung Knox with Samsung Knox Vault, |
| SIM Type: | Nano / eSIM |
| Network Bands: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Operating System Version: | Android 13 |
| Operating System: | Android |
| RAM: | 12GB |
| Chipset: | Qualcomm Snapdragon 8 Gen 2 |
| Face Scanner: | Yes |
| Fingerprint Scanner: | Yes |
| Virtual Assistant: | Google Assistant |
| Samsung Pay: | Yes |
| Google Pay: | Yes |
| Internal Storage: | 256GB |
All products bought on our website are provided by AO Retail Limited and are subject to our full T&Cs.