Headphone Jack: | via USB Type-C |
---|---|
Reverse Wireless Charging: | Yes |
Fast Charging: | Yes |
Wireless Charging: | Yes |
Charging Port: | USB Type-C |
Battery Capacity: | 4500 mAh |
Camera Resolution: | Triple camera 12MP + 64MP + 12MP |
Camera Features: | 12MP Ultra Wide Camera, 12MP Wide-angle Camera, 8MP Telephoto Camera with 3x Optical Zoom, 30X Space Zoom, 30x Super Resolution Zoom, Night Mode, Single Take |
Front Camera Resolution: | 32MP |
Video Camera Resolution: | 4K |
GPS: | Yes |
Bluetooth: | Yes |
NFC: | Yes |
WiFi: | Yes |
IP Rating: | IP68 |
Weight: | 190g |
Dimensions: | 159.8 x 74.5 x 8.4 mm |
Display Pixel Density: | 407 PPI |
Display Resolution: | 1080 x 2400 pixels |
Display Definition: | Full HD+ |
Display Refresh Rate: | 120Hz |
Display Size: | 6.5-inches |
Display Technology: | Super AMOLED |
Extra Features: | Samsung Dex, Quick Share |
Box Content: | Galaxy S20 FE, USB Connector, Power Adapter, Ejection Pin |
SIM Type: | Nano |
Network Bands: | GSM / CDMA / HSPA / EVDO / LTE |
LTE Category: | Cat 19 (1600/150 Mbps) |
Operating System Version: | Android 10 |
Operating System: | Android |
RAM: | 6GB |
Chipset: | Exynos 990 |
Face Scanner: | Yes |
Google Pay: | Yes |
Memory Card Slot (microSD): | Up to 1TB |
Internal Storage: | 128GB |
All products bought on our website are provided by AO Retail Limited and are subject to our full T&Cs.