| Headphone Jack: | via USB Type-C |
|---|---|
| Fast Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 4500 mAh |
| Camera Resolution: | Triple camera 12MP +12MP + 8MP |
| Front Camera Resolution: | 32MP |
| Video Camera Resolution: | 4K |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP68 |
| Weight: | 177 g |
| Dimensions: | 74.5 x 155.7 x 7.9 mm |
| Display Resolution: | 1080 x 2400 pixels |
| Display Definition: | Full HD+ |
| Display Size: | 6.4-inches |
| Display Technology: | 2 x Dynamic AMOLED |
| Display Refresh Rate: | 120Hz |
| Extra Features: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Box Content: | Samsung Galaxy S21 FE, Quick Start Guide, Ejector Pin, Data Cable |
| SIM Type: | Nano |
| Operating System Version: | Android 12 |
| Operating System: | Android |
| CPU: | 5nm 64-bit Octa-Core Processor |
| Chipset: | Snapdragon 888 Processor |
| Fingerprint Scanner: | Yes |
| Virtual Assistant: | Google Assistant |
| Samsung Pay: | Yes |
| Google Pay: | Yes |
All products bought on our website are provided by AO Retail Limited and are subject to our full T&Cs.