| Audio Features: | Dual stereo speakers with Dolby Atmos® featuring Spatial Sound Qualcomm® Snapdragon Sound™ |
|---|---|
| Headphone Jack: | via USB Type-C |
| Fast Charging: | Yes |
| Reverse Wireless Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 4700mAh |
| Camera Resolution: | Triple camera 50MP + 50MP + 50MP |
| Camera Features: | Action Shot, Group Shot, Signature Style, Long Exposure, Super Zoom, Ultra HDR, Auto Night Vision, Auto Smile Capture, Pantone Validated™ Colour, Pantone Skintone™ Validated, Scan (Powered By Adobe Scan), Photo Booth, Portrait Mode, Night Vision, Macro, Pro Mode, Face Retouch, Gesture Selfie, Live Filters, HDR, Panorama, Tilt-Shift, External Display Preview, Instant Review, Camera Cartoon |
| Front Camera Resolution: | 50MP |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP48 |
| Weight: | 199g |
| Dimensions: | Open: 73.99 x 171.48 x 7.19mm | Closed: 73.99 x 88.12 x 15.69mm |
| Display Pixel Density: | 464ppi |
| Display Resolution: | 2992 x 1224 pixels |
| Display Definition: | HDR10+ |
| Display Size: | Open: 7-inches | Closed: 4-inches |
| Display Technology: | pOLED |
| Display Refresh Rate: | 120Hz |
| Box Content: | USB Type-C cable, Guides, SIM tool, Protective case |
| SIM Type: | Nano / eSIM |
| Network Bands: | GSM / HSPA / LTE / 5G |
| Operating System Version: | Android 15 |
| Operating System: | Android |
| RAM: | 16GB |
| CPU: | 3nm Process Technology Octa-core (2 Prime+6 Performance cores, with up to 4.32GHz clock speed) |
| Chipset: | Snapdragon® 8 Elite Mobile Platform |
| In-display Fingerprint Scanner: | No |
| Face Scanner: | Yes |
| Fingerprint Scanner: | Yes |
| Virtual Assistant: | Gemini |
| Google Pay: | Yes |
All products bought on our website are provided by AO Retail Limited and are subject to our full T&Cs.