| Audio Features: | Qualcomm® aptX™ Adaptive Audio for robust, low-latency, high-resolution Bluetooth wireless audio. OZO Audio Playback and recording |
|---|---|
| Headphone Jack: | via USB Type-C |
| Fast Charging: | Yes |
| Reverse Wireless Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 4600 mAh |
| Camera Resolution: | Triple camera 108MP + 50MP + 13MP |
| Camera Features: | Hybrid OIS+EIS, 50mm Portrait mode, Night mode 3.0, 0.5x to 4x zoom, AI Portrait, UW and Tele Capture Fusion, Selfie Gestures, Selfie Slo-mo, 4K video capture, OZO Spatial Audio capture with wind-noise cancellation |
| Front Camera Resolution: | 50MP |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| Front Camera Features: | Autofocus with Eye-tracking focus |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP54 |
| Weight: | 209.5g |
| Dimensions: | 159.84 mm x 75.66 mm x 8.9 mm |
| Display Resolution: | 1080 x 2400 pixels |
| Display Definition: | Full HD+ |
| Display Size: | 6.55-inches |
| Display Technology: | pOLED |
| Display Refresh Rate: | 144Hz |
| Box Content: | Quick Start Guide, Safety Booklet, Sim Pin, USB Type C™ Cable, User Guide |
| SIM Type: | Nano / eSIM |
| Operating System Version: | Android 14 |
| Operating System: | Android |
| CPU: | Snapdragon® 7s Gen 2 |
| Face Scanner: | Yes |
| Fingerprint Scanner: | Yes |
All products bought on our website are provided by AO Retail Limited and are subject to our full T&Cs.