256GB
In Stock
Or from £33.35 a month
with Newpay finance.
Newpay Representative Example Representative 24.9% APR (variable), 24.95% PA purchase rate (variable), £1,200 assumed credit limit.
The APR, credit limit and any promotions that you're offered will depend on the lender's assessment
of your application.
18+, Credit and offers are subject to status. Terms apply. NewDay Ltd. UK Only. AO Retail Limited
acts as a credit broker exclusively for NewDay Ltd and is not a lender.
| Headphone Jack: | via USB Type-C |
|---|---|
| Audio Features: | Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom |
| Wireless Charging: | Yes |
| Fast Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 30+ hour battery life |
| Camera Resolution: | Pro triple rear camera system: 50 MP wide | 48 MP ultrawide with Macro Focus | 48 MP 5x telephoto lens | Pro Zoom up to 120x and optical quality at 0.5x |
| Camera Features: | Magic Capture, Camera Looks, Pro controls, High-Res (up to 50 MP), Pro Zoom up to 120x, Camera Coach, Add Me, Macro Focus, Instant Night Sight, Astrophotography, High-Res, Portrait Mode (50 MP), Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot | Editing features: Edit with Ask Photos, Auto frame, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
| Front Camera Resolution: | 42 MP Dual PD selfie camera with autofocus |
| Video Camera Resolution: | 8K |
| Slow Motion Video: | Yes |
| Front Camera Features: | ƒ/2.2 aperture, 103° ultrawide field of view |
| NFC: | Yes |
| GPS: | Yes |
| WiFi: | Yes |
| Bluetooth: | Yes |
| IP Rating: | IP68 |
| Weight: | 204g |
| Dimensions: | 152.7 mm (height) x 71.9 mm (width) x 8.4 mm (depth) |
| Display Pixel Density: | 495ppi |
| Display Refresh Rate: | 120Hz |
| Display Resolution: | 1280 x 2856 pixels |
| Display Size: | 6.3-inches |
| Display Technology: | Super Actua |
| Box Content: | Pixel 11 Pro, 1 m USB-C® to USB-C® cable (USB 2.0, 2nd gen), SIM tool |
| SIM Type: | Dual SIM |
| Operating System Version: | Launched with Android 17 |
| Operating System: | Android |
| Chipset: | Google Tensor G6 |
| CPU: | Titan M3 security coprocessor |
| Face Recognition: | Yes |
| Fingerprint Recognition: | Yes |
| Google Pay: | Yes |
| Virtual Assistant: | Gemini |
All products bought on our website are provided by AO Retail Limited and are subject to our full T&Cs.